Whatsapp
ONLINE
Discord
ONLINE
Instagram
ONLINE
Facebook
ONLINE
Telegram
ONLINE
Youtube
ONLINE
OlimpoBr OFICIAL
ONLINE
Contentbox headline
Highscores Filter
MUNDO:
VOCAÇÃO:
CATEGORIA:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Resets GodResets
1 Bradley Furious Champion Knocker 8 114 0
2 Camisinha Gallant Hares 1301 113 0
3 Prudence Tutti Frutti Ancient Poseidon 1301 113 0
4 Griffin Wise Zeus 1091 109 0
5 Infernal Diabolic Hades 1180 108 0
6 Tempestade Wise Zeus 1165 106 0
7 Master Infernalist Diabolic Hades 1117 106 0
8 Elder Druid Ancient Poseidon 1893 105 0
9 Baal Zebuth Diabolic Hades 1092 105 0
10 Melromarc Diabolic Hades 1699 100 0
11 Master Sorcerer Wise Zeus 1091 100 0
12 Luva De Pedreiro Templar Royal Paladin 598 68 0
13 Nebthet Templar Royal Paladin 1087 52 0
14 Cutucadinha Templar Royal Paladin 1087 50 0
15 Death Clock Master Infernalist 1033 46 0
16 Luva De Servente Lord Drunou 662 44 0
17 Killer Royal Paladin 838 38 0
18 Sem Limites Master Sorcerer 743 35 0
19 Itsuki Kawasumi Royal Paladin 735 35 0
20 Tenente Of Elite Master Sorcerer 1040 30 0
21 Acabou Ofreio Paladin 862 29 0
22 Janela De Casa Royal Paladin 570 26 0
23 Blindado Elite Knight 857 6 0
24 Portador Da Magia Master Sorcerer 820 5 0
25 War Tank Lord Drunou 1072 2 0
» Pages: 1
2
3
4
5
6
7
8
» Results: 200
int(0) int(25)

Ver todos

Top 5 Resets

1 - Bradley
   Level: (8)
   Resets: (114)
   GodsResets: (0)
   Furious Champion Knocker
2 - Camisinha
   Level: (1301)
   Resets: (113)
   GodsResets: (0)
   Gallant Hares
3 - Prudence Tutti Frutti
   Level: (1301)
   Resets: (113)
   GodsResets: (0)
   Ancient Poseidon
4 - Griffin
   Level: (1091)
   Resets: (109)
   GodsResets: (0)
   Wise Zeus
5 - Infernal
   Level: (1180)
   Resets: (108)
   GodsResets: (0)
   Diabolic Hades